Pre-Owned Lexus RC 350 for Sale in Westmont, IL

Description
New Price! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, Back-Up Camera, Blind Spot Monitor w/Rear Cross Traffic Alert, Driver Seat Memory, Electrochromic Outside Mirrors,…New Price! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, Back-Up Camera, Blind Spot Monitor w/Rear Cross Traffic Alert, Driver Seat Memory, Electrochromic Outside Mirrors, Heated & Vented Driver & Passenger Seats, Heated Leather Steering Wheel w/Paddle Shifters, Lexus Enform, Luxury Package, Moonroof w/Power Tilt/Slide, Navigation System, Navigation System Package, Perf Leather-Trimmed Seat Mat. w/Contrast Stitch, Power Tilt/Telescoping Steering Column w/Memory, Radio: AM/FM/In-Dash CD/DVD & Navigation, Rain Sensing Wipers. 19/26 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Resale Value Awards**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 143,167 |
| Trim | 350 |
| Stock # | E1626B |
| VIN | JTHSE5BC1F5002526 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

