Pre-Owned Subaru Forester for Sale in Westmont, IL

Description
Recent Arrival! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, All Weather Floor Mats, EyeSight & Navigation System, EyeSight System, harman/kardon 440W Amp & Speaker System,…Recent Arrival! **BOUGHT & SERVICED AT MCGRATH LEXUS OF WESTMONT, All Weather Floor Mats, EyeSight & Navigation System, EyeSight System, harman/kardon 440W Amp & Speaker System, Luggage Compartment Cover, Navigation System, Protection Package #2, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Protector, Smartphone Integration, Splash Guard Kit, Steering Responsive Fog Lights (SRF). Odometer is 653 miles below market average! 24/32 City/Highway MPGAt McGrath Lexus of Westmont, we want to help you find your dream car. We are dedicated to serving our guests by delivering impeccable customer service and a commitment to excellence. We are proud recipients of the Lexus' League of Elite Award. The Elite Award represents the highest level of customer satisfaction and we are one of the three stores to achieve this in the entire nation.The customer relationship begins the moment we greet you, and throughout the duration of your Lexus vehicle ownership which continues with award-winning service and support that is sure to exceed your expectations.Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000**All McGrath Lexus customer’s get complimentary car washes.**Find out why everyone loves McGrath Lexus of Westmont and is one of three Lexus dealerships in the nation to achieve the Lexus' League of Elite Award!(more)| Mileage | 113,874 |
| Trim | 2.5i Touring |
| Stock # | E2158A |
| VIN | JF2SJAXC6GH519062 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

